<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Design</title>
	<atom:link href="http://www.teknolojivetasarimsitesi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknolojivetasarimsitesi.com</link>
	<description>News and Articles about Technology and Design</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gadget Freak Case #199: Nixie Millivolt Meter Clock Add-On</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/10</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/10#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#199]]></category>
		<category><![CDATA[AddOn]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Freak]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Millivolt]]></category>
		<category><![CDATA[Nixie]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/10</guid>
		<description><![CDATA[When James Hartnett found a Nixie, a tube for displaying numerals, he instantly decided that he needed to make a clock. Design News:]]></description>
			<content:encoded><![CDATA[<p>When James Hartnett found a Nixie, a tube for displaying numerals, he instantly decided that he needed to make a clock.<br />
<a rel="nofollow" href="http://www.designnews.com/author.asp?section_id=1362&#038;doc_id=236016&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Kinect Could Be a Lot More Understanding</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/9</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/9#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/9</guid>
		<description><![CDATA[The next generation of Microsoft&#8217;s Kinect input device may be able to read users&#8217; lips and emotions. The forthcoming device, which is expected to come bundled with Xbox consoles, reportedly will not just sense motions the way the current Kinect generation does, but will also allow games to read lips, recognize which way players are [&#8230;] <a class="more-link" href="http://www.teknolojivetasarimsitesi.com/archives/9">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/73846.html"><img src="http://www.technewsworld.com/images/rw770588/kinect" align="left" alt="" hspace="7" border="0" /></a><br />
			The next generation of Microsoft&#8217;s Kinect input device may be able to read users&#8217; lips and emotions. The forthcoming device, which is expected to come bundled with Xbox consoles, reportedly will not just sense motions the way the current Kinect generation does, but will also allow games to read lips, recognize which way players are facing, and detect when they are angry. To assess players&#8217; emotional states, Kinect 2 may track their facial characteristics, as well as the pitch and volume of their voices.<br />
<a rel="nofollow" href="http://www.technewsworld.com/rsstory/73846.html">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: 11 Top iPad Engineering Apps</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/8</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/8#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/8</guid>
		<description><![CDATA[Here are 11 iPad apps in automation, CAD, and technical reference for mechanical, industrial, and design engineers. Design News:]]></description>
			<content:encoded><![CDATA[<p>Here are 11 iPad apps in automation, CAD, and technical reference for mechanical, industrial, and design engineers.<br />
<a rel="nofollow" href="http://www.designnews.com/author.asp?section_id=1381&#038;doc_id=236155&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Goes Upscale on Auto R&amp;D</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/7</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/7#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Upscale]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/7</guid>
		<description><![CDATA[India has created an automotive test center designed to improve the quality of India-made vehicles. Design News:]]></description>
			<content:encoded><![CDATA[<p>India has created an automotive test center designed to improve the quality of India-made vehicles.<br />
<a rel="nofollow" href="http://www.designnews.com/document.asp?doc_id=235376&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Buys Z Corp in Prototype Boost</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/6</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/6#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/6</guid>
		<description><![CDATA[3D Systems buys one of its chief rivals, Z Corp, in a move designed to create scale and take 3D printing to the next level. Design News:]]></description>
			<content:encoded><![CDATA[<p>3D Systems buys one of its chief rivals, Z Corp, in a move designed to create scale and take 3D printing to the next level.<br />
<a rel="nofollow" href="http://www.designnews.com/document.asp?doc_id=236010&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash-Optimized Composites Advance Automotive Designs</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/5</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/5#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[CrashOptimized]]></category>
		<category><![CDATA[Designs]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/5</guid>
		<description><![CDATA[The use of composites in cars is picking up pace. Design News:]]></description>
			<content:encoded><![CDATA[<p>The use of composites in cars is picking up pace.<br />
<a rel="nofollow" href="http://www.designnews.com/document.asp?doc_id=235777&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, 2PM ET: Design News Radio Bridges Embedded, Mechanical</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/4</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/4#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/4</guid>
		<description><![CDATA[Design News Radio will explore &#8220;Bridging the Mechanical &#038; Embedded Design Worlds&#8221; in a live radio program and companion chat Wednesday, Nov. 30 at 2 PM ET. Design News:]]></description>
			<content:encoded><![CDATA[<p>Design News Radio will explore &#8220;Bridging the Mechanical &#038; Embedded Design Worlds&#8221; in a live radio program and companion chat Wednesday, Nov. 30 at 2 PM ET.<br />
<a rel="nofollow" href="http://www.designnews.com/author.asp?section_id=1394&#038;doc_id=236201&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

