<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Design</title>
	<atom:link href="http://www.teknolojivetasarimsitesi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknolojivetasarimsitesi.com</link>
	<description>News and Articles about Technology and Design</description>
	<lastBuildDate>Sat, 24 Mar 2012 23:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spy Drones and RC Planes</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/64</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/64#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/?p=64</guid>
		<description><![CDATA[The new FAA rules will allow civil government agencies to begin flying their own drones regularly this summer, while commercial entities will be allowed the same in 2015. &#8220;As a former pilot and hardcore technologist, I’ve been following the evolution &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The new FAA rules will allow civil government agencies to begin flying their own drones regularly this summer, while commercial entities will be allowed the same in 2015.</strong></p>
<p><em>&#8220;As a former pilot and hardcore technologist, I’ve been following the evolution of UAVs (Unmanned Aerial Vehicles), commonly known as “drones,” very closely.&#8221;</em></p>
<p>Most of the better-known drone types, such as the Global Hawk and Predator series, behave in a fundamentally similar manner to their manned equivalents, and interacting with traffic control is no different.</p>
<p>The peculiar problem comes with the smaller UAV types, many of which are not much larger or more sophisticated than the RC planes (see <a href="http://www.rchobbysweden.se/">RC flygplan</a>) flown by hobbyists. Figuring out how to integrate a large volume of small or &#8220;micro-UAVs&#8221; into regulated airspace, if at all necessary, is going to be a real headache for the FAA.</p>
<p>Read full article:<br />
<a href="http://spartandaily.com/70239/drones">http://spartandaily.com/70239/drones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP&amp;TV World Forum, Day 1: Disrupting a Disruptive Technology</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/58</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/58#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disrupting]]></category>
		<category><![CDATA[Disruptive]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[IP&TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/58</guid>
		<description><![CDATA[Internet-delivered television was once thought of &#8220;disruptive,&#8221; but it looks like it&#8217;s about to be firmly adopted by common television programming suppliers worldwide and incorporated into their delivery systems. Looking around at the IP&#038;TV World Forum, I&#8217;m seeing a whole &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74686.html"><img src="http://www.technewsworld.com/images/rw855322/ip-tv" align="left" alt="" hspace="7" border="0"  style="float:left;margin: 0 20px 10px 0;"  /></a><br />
			Internet-delivered television was once thought of &#8220;disruptive,&#8221; but it looks like it&#8217;s about to be firmly adopted by common television programming suppliers worldwide and incorporated into their delivery systems. Looking around at the IP&#038;TV World Forum, I&#8217;m seeing a whole bunch of monkey wrenches sitting on the sidelines. I&#8217;m at the stunning Victorian-era Olympia exhibition hall in a surprisingly sunny London. The three-day Internet Protocol Television Show is the must-attend event for this technology.<br />
<a rel="nofollow" href="http://www.technewsworld.com/rsstory/74686.html">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Children Will Ask How We Did Things Before The Internet</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/52</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/52#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/?p=52</guid>
		<description><![CDATA[&#8220;Technology, and the internet in particular, is a double-edged sword when it comes to human knowledge. Sometimes it can be frightening the sheer mass of information that’s accumulated online about you.&#8221; The Israeli musician Kutiman, artist and Youtube sensation talks &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Technology, and the internet in particular, is a double-edged sword when it comes to human knowledge. Sometimes it can be frightening the sheer mass of information that’s accumulated online about you.&#8221;</strong></em></p>
<p>The Israeli musician Kutiman, artist and Youtube sensation talks to DIY First On.</p>
<p><em>When did you first start making/writing/recording music?</em><br />
 I fell in love with music when I was 6 years old. I heard my neighbour <a href="http://pianostreet.wordpress.com">playing the piano</a> and it was just magical. I terrorized my parents until they got me my own piano and that was the moment I decided to quit piano and start playing guitar. Over the years I experimented with different instruments and when I was around 19 years old I saw a 16-track recorder at a friend&#8217;s house, which blew my mind away. Shortly after, I got myself one and started to record my own music.</p>
<p><a href="http://www.thisisfakediy.co.uk/articles/first-on/kutiman-our-children-will-ask-how-we-did-things-before-the-internet/">Read the interview here</a></p>
<p>Read more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Has Trouble Snagging Eyeballs, Report Claims</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/38</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/38#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Snagging]]></category>
		<category><![CDATA[Trouble]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/38</guid>
		<description><![CDATA[New figures from comScore echo what many Google+ critics have been saying for the past few months. Google+ seems to be good at signing up users for its network, in large part due to its strategy of integrating its other &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74528.html"><img src="http://www.technewsworld.com/images/rw451363/google" align="left" alt="" hspace="7" border="0"  style="float:left;margin: 0 20px 10px 0;" /></a>New figures from comScore echo what many Google+ critics have been saying for the past few months. Google+ seems to be good at signing up users for its network, in large part due to its strategy of integrating its other products to the network. However, these users, which now number 90 million, don&#8217;t stick around to actually use the network, according to the data. Where are they? At Facebook and, to a lesser extent, Twitter and even Pinterest. ComScore found that  between September and January, visitors accessing Google&#8217;s social network were spending an average of three minutes a month on Google+.<br />
<a rel="nofollow" href="http://www.technewsworld.com/rsstory/74528.html">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParknPool Help Provide Clean Public Drinking Water</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/29</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/29#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[GlobalTap]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[ParknPool]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/29</guid>
		<description><![CDATA[ParknPool kicks off 2012 by adding GlobalTap water fountain bottle fillers to their extensive product line. GlobalTap is an eco-friendly organization that plans to provide the public with clean, free, and accessible water while decreasing the waste in our worlds &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/29/9238575/gI_82568_GlobalTap.jpg" />ParknPool kicks off 2012 by adding GlobalTap water fountain bottle fillers to their extensive product line. GlobalTap is an eco-friendly organization that plans to provide the public with clean, free, and accessible water while decreasing the waste in our worlds environment. Drinking water is vital for human survival. About 75% of Americans are chronically dehydrated because they are not getting the recommended 8 to 12 glasses of water a day. </p>
<p>&#13;</p>
<p>ParknPool and GlobalTap believe that clean drinking water should always be provided for public use. Though ParknPool already has a variety of stone aggregate and steel drinking fountains, they did not have a product that was specifically designed for water bottles. ParknPool now offers a wall mount and surface mount bottle filler as well as a bottle filler and water fountain combo. John Good, General Manager of ParknPool, said ParknPool has been one of the leading online retailers of outdoor site amenities such as drinking fountains, trash receptacles, recycling centers and more for over 13 years. We pride ourselves on our incredible customer service and are always looking to improve our products to provide our clients with anything, and everything they need. These GlobalTap water fountains are a welcomed addition to the ParknPool family.</p>
<p>&#13;</p>
<p>GlobalTap, and ParknPool, hope to see these environmentally friendly fountains in parks, train stations, office buildings, plazas, airports, sports complexes and more. These futuristic looking water bottle filling stations and drinking fountains promote the use, and re-use, of refillable water bottles which will shrink the number of plastic bottles thrown away. I can see these being a popular addition to our product line. Public parks and city areas will benefit from the additions of these stations. Water is an everyday necessity and should be available for the public at no charge, believes ParknPool Account Manager, Sarah Dudley. </p>
<p>&#13;</p>
<p>GlobalTap filling stations are scattered around New York, San Francisco, Washington D.C., Colorado and Toronto, Canada (<a href="http://www.globaltap.org/">http://www.globaltap.org/</a>). ParknPool is excited to see these water bottle filling stations or water fountains in other cities and towns this year. For more information about the filling stations, visit <a href="http://www.parknpool.com">http://www.parknpool.com</a> or call 877-777-3700.</p>
<p>ParknPool is a Veteran Owned SBE/WBE Company and is the leading online supplier of commercial grade furniture and site amenities such as picnic tables, trash receptacles, park benches, bleachers and restaurant furniture. ParknPool was begun in 1998 in Orlando, FL and moved their headquarters to Lexington, VA in 2005.</p>
<p>                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARK Takes Health Initiative to Capitol Hill</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/28</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/28#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[GOODS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[SGMA]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[SPORTING]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/28</guid>
		<description><![CDATA[On March 7, SPARK, provider of the worlds most-researched physical education program and a division of School Specialty, is supporting its mission to ensure that all American children lead active and healthy lives by attending the SPORTING GOODS Manufacturers Associations &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/09/22/9235836/gI_92106_Spark logo.jpg" />
<p> On March 7, SPARK, provider of the worlds most-researched physical education program and a division of School Specialty, is supporting its mission to ensure that all American children lead active and healthy lives by attending the SPORTING GOODS Manufacturers Associations (SGMA) 13th Annual National Health Through Fitness Day in Washington, DC. SPARK joins athletes, sporting goods and fitness manufacturers, physical fitness educators, and others who will meet with members of Congress in an effort to pass legislation that will increase Americans participation in sports- and fitness-related activities. The legislation SPARK will advocate for on behalf of SGMA includes The Carol M. White Physical Education Program (PEP) Bill and The Personal Health Investment Today (PHIT) Act.</p>
<p>&#13;</p>
<p>&#8220;The passage of legislation like the PEP Bill and the PHIT Act is essential in ensuring that we are keeping America, and our youth, on track to live healthy and active lives. We hope this event will bring these pressing and important issues to the forefront of Congress, said Paul Rosengard, Executive Director at SPARK. </p>
<p>&#13;</p>
<p>The PEP Bill offers funding for a physical education grant program to provide schools and community organizations with physical education, while the PHIT Act offers income incentives for increased participation in sports- and fitness-based activities for all consumers. During the National Health Through Fitness Day, the consortium will request that congress continue funding for the PEP program in FY 2013 and change the current federal tax law to permit deductions or the usage of pre-tax dollars to cover expenses related to fitness, sports, and other physical activities.</p>
<p>&#13;</p>
<p>&#8220;With the issue of obesity growing nationally, it is imperative that as a community and as a country we support initiatives like those of SGMAs National Health Through Fitness Day. By meeting with Congress, we are taking the step toward a healthier America and we at SPARK believe that is a necessary step for the future of our country, said Rosengard. </p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL Builds Next-Generation Enterprise Customer Base</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/27</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/27#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Builds]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[NextGeneration]]></category>
		<category><![CDATA[SonicWALL]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/27</guid>
		<description><![CDATA[SonicWALL, Inc., the leading provider of intelligent network security and data protection solutions, today announced that next-generation firewall (NGFW) adoption among its customer base is growing, particularly in retail and academic deployments. The growing threat environment coupled with the necessity &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/28/9238239/gI_80674_E10800_FrontV2.jpg" /></p>
<p> SonicWALL, Inc., the leading provider of intelligent network security and data protection solutions, today announced that next-generation firewall (NGFW) adoption among its customer base is growing, particularly in retail and academic deployments. The growing threat environment coupled with the necessity of improved security with minimal latency has created increased demand for SonicWALLs high-performance network security solutions with application intelligence, control and visualization features. </p>
<p>&#13;</p>
<p>SonicWALL security solutions have recently been deployed with the following customers: </p>
<p>&#13;</p>
<p>Minntech Corporation:&#13;<br />
<br />After a comprehensive evaluation against Fortinet, Minntech deployed the SonicWALL E-Class NSA E5500, Global Management System, SRA 4200 and NSA 3500 appliances, said Carl Gammon, director, information systems, Minntech Corporation. Not only has performance been excellent, but it has also allowed us to eliminate five separate security point solutions and roll them into one unified package. The savings on support fees alone will give us an ROI of just over two years.</p>
<p>&#13;</p>
<p>Minntech Corporation, a whollyowned subsidiary of Cantel Medical Corp., is a leader in developing, manufacturing, and marketing medical devices, sterilants, and water purification products. </p>
<p>&#13;</p>
<p>Hall County Schools:&#13;<br />
<br />SuperMassive was our choice over competitors due to its flexible architecture, performance and scalability; its power, said C. J. Daab, technology support coordinator at Hall County Schools. The fact that it has a 96-core processor and scales to the size of our district gives us confidence that we can grow well into the future. </p>
<p>&#13;</p>
<p>Hall County Schools, a public school district in Georgia, leverages SonicWALL Application Intelligence, Control and Visualization for bandwidth management and prioritization of application traffic for VoIP, video conferencing and social media resources. The district employs 4,800 teachers and staff members and supports 26,000 students who attend 21 elementary schools, six middle schools and seven high schools.</p>
<p>&#13;</p>
<p>Hall County deployed paired NSA E7500 appliances in High Availability (HA) mode at both its central office and its offsite data center. The NSA E7500 for large enterprise networks features Content Filtering, Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, and Application Intelligence, Control and Visualization.</p>
<p>&#13;</p>
<p>Featuring a dynamic rating and caching architecture, the solution blocks noncompliant and dangerous web content and enforces the districts productivity and protection policies. In addition to content filtering and ease-of-management, the district sought robust monitoring and reporting, single sign-on (SSO) and CIPA compliance.</p>
<p>&#13;</p>
<p>Aarons:&#13;<br />
<br />Aarons recently upgraded the firewalls in all of its retail stores to TZ 210 appliances. Deployable as Unified Threat Management firewalls or Next-Generation Firewalls, these devices offer flexible IPSec or SSL VPN connectivity, gateway anti-virus, anti-spyware, intrusion prevention, automated 3G or analog failover/failback as well as application intelligence, control and visualization.</p>
<p>&#13;</p>
<p>SonicWALL secures our network of 2,000 stores and helps us drive operational efficiencies, said Jason Tate, IT director, Aarons. SonicWALL gives us a great deal of flexibility that we end up needing due to our companys growth. It was a lynchpin move that has helped us keep costs down. </p>
<p>&#13;</p>
<p>Aaron&#8217;s secures store locations using E-Class NSA E6500 and E5500 pairs, GMS and the TZ Series, with application intelligence, control and visualization. With SonicWALL, Aaron&#8217;s has achieved lower TCO, in addition to flexibility and higher service levels. Aaron&#8217;s is the nation&#8217;s leader in the sales and lease ownership and specialty retailing of residential and office furniture, consumer electronics, home appliances and accessories. </p>
<p>&#13;</p>
<p>The deployment has saved the company over $  500,000 monthly when comparing the connectivity fees on broadband to T1s. The solution made Aarons enterprise network more secure. As a publicly traded company, Aarons is obligated to comply with ETI (Ethical Trade Initiative) and PCI DSS (Payment Card Industry Data Security Standard) regulations. Other mission-critical application issues for the company include SQL replication and SIS data aggregation, or the ability for intranet traffic to hit reporting portals. Moreover, from an organizational standpoint, the company needed a solution that was easy and flexible to manage, as its associates use various learning management system (LMS) providers for internal training.</p>
<p>&#13;</p>
<p>SonicWALL customers benefit from the industry-leading application intelligence, control and visualization solution that puts the power back in the hands of IT administrators with new levels of management and ease-of-use. With the tools available, IT managers are able to block or throttle application usage on a user or group level, and optimize bandwidth consumption, facilitating an increase in employee productivity. SonicWALLs enterprise-class customers benefit in particular from the patented Reassembly-Free Deep Packet Inspection? (RFDPI) technology that enables increased security without network latency.</p>
<p>&#13;</p>
<p>SonicWALL offers a massively scalable product line that meets the needs of the largest campus, retail and central site networks in the world. The SonicWALL SuperMassive E10000 Series of Next-Generation Firewalls delivers more than 40 Gbps of firewall throughput and over 30 Gbps of application control and intrusion prevention. SuperMassive has expanded SonicWALLs Next-Generation Firewall offerings for the enterprise and is an attractive choice for existing and future customers.</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalWise Investments Subsidiary and Cloud Technology</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/26</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/26#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Emerges]]></category>
		<category><![CDATA[GlobalWise]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[LeadingEdge]]></category>
		<category><![CDATA[MissionIR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/26</guid>
		<description><![CDATA[MissionIR would like to highlight GlobalWise Investments, Inc. (OTCBB: GWIV). The company, via its wholly owned subsidiary Intellinetics, Inc., is a Columbus, Ohio, based Enterprise Content Management (ECM) pioneer with industry-leading software that delivers cloud ECM based solutions on-demand. The &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MissionIR would like to highlight GlobalWise Investments, Inc. (OTCBB: GWIV). The company, via its wholly owned subsidiary Intellinetics, Inc., is a Columbus, Ohio, based Enterprise Content Management (ECM) pioneer with industry-leading software that delivers cloud ECM based solutions on-demand. The companys flagship platform, Intellivue, represents a new industry benchmark and game-changing solution by enabling clients to access and manage the content of every scanned document, file, spreadsheet, email, photo, audio file or video tape  virtually anything that can be digitized  in their enterprise, from any PC, laptop, tablet or smartphone, from anywhere in the world.</p>
<p>&#13;</p>
<p>In the companys news yesterday, </p>
<p>&#13;</p>
<p>GlobalWise Investments, Inc. and its wholly owned subsidiary Intellinetics, Inc. provided an overview of Intellinetics history and current position in the ECM industry.</p>
<p>&#13;</p>
<p>The Intellinetics flagship ECM platform, Intellivue, represents a new industry benchmark in making the promise of ECM a simple to attain, affordable reality by combining the power of the Cloud with on-demand solution templates and user-focused design. Intellivue provides clients with the ability to access and manage every piece of content they produce or receive, including but not limited to paper documents, digital content, database print streams and e-mail. The data is accessible from virtually any PC, laptop, tablet or smartphone from anywhere in the world.</p>
<p>&#13;</p>
<p>Through its cloud-based Intellivue product line and unique Channel / OEM distribution model, Intellinetics is prepared to dominate in the underserved small-to-mid sized business marketplace. The companys position reflects the entrepreneurial vision and innovation of its founders, which served as catalysts for Intellinetics evolution from an early pioneer to a recognizable player in the ECM industry. </p>
<p>&#13;</p>
<p>In 1994, father and son founders Michael and Matthew Chretien formed Intellinetics, Inc. in Columbus, Ohio. Leveraging Michaels 25-year law enforcement career combined with Matthews IT and operational backgrounds, Intellinetics provided IT consulting, document storage systems and project-specific software development. In 1995, the entrepreneurs won their first consulting contract with the Ohio State Highway Patrol to provide a more sophisticated solution to their 1950s era records management system. This marked the beginning of the modern-day Intellinetics, which began to transition itself from records content storage consulting toward becoming a software development firm focused on enterprise-wide content management. </p>
<p>&#13;</p>
<p>From mid-1990 to early 2000, Intellinetics focused on business intelligence and developed industry-first redaction-enabled technology for the Ohio State Highway Patrol, a development that garnered national recognition. This new redaction-enabled software won the Technology Award of Excellence and continued the companys software development path toward an ECM system that could be used as an enterprise-wide document management solution. During this formation timeframe, the Intellinetics customer base evolved beyond law enforcement to government contracts and commercial clients.</p>
<p>&#13;</p>
<p>From 2001 through 2007, Intellinetics continued to focus on software development, refinement, customer expansion and increasing sales. From 2007 through the beginning of 2010, Intellinetics was awarded two Ohio Innovation Loans to accelerate its software migration from a more traditional client-server premise-based solution to Web-based services optimized for cloud delivery. This transformation is foundational to Intellinetics success and timing. As the proliferation of smartphone mobile devices were becoming a more viable business tool, the Intellinetics software was being optimized for access from any Internet-enabled hardware device. </p>
<p>&#13;</p>
<p>Today, with the companys technology migration to the cloud complete, Intellinetics is rapidly becoming an aggressive player in the growing ECM industry, which Gartner estimates will exceed $  5.7 billion by 2014 with compounded annual growth rates of 10.1%. The Intellivue ECM platform is now being distributed through a variety of direct sales and value-added resellers or channels throughout the private and public sectors. Leveraging its industry leading position, Intellinetics will capture emerging growth opportunities by driving the ECM economic benefits to the private and public sectors in the underserved small-to-mid sized business market.</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clementine&#8217;s No Peach, but It Is a Pretty Sweet Music Player</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/25</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/25#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clementine's]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Peach]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Pretty]]></category>
		<category><![CDATA[Sweet]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/25</guid>
		<description><![CDATA[The Clementine Music Player is an up and coming application that could replace your default music app. It is a close cousin to Amarok with just enough of its own personality to make it stand apart from the crowd. On &#8230; <a href="http://www.teknolojivetasarimsitesi.com/archives/25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74523.html"><img src="http://www.technewsworld.com/images/rw649213/music" align="left" alt="" hspace="7" border="0" style="float:left;margin: 0 20px 10px 0;"  /></a>The Clementine Music Player is an up and coming application that could replace your default music app. It is a close cousin to Amarok with just enough of its own personality to make it stand apart from the crowd. On any computing platform today, users have ample choices of music players. Most of these music player apps have a common look and feel. Some simply play your playlists. Others mix in playback and music management enhancements. Ultimately what makes you decide on a favorite player is the user experience first and the feature list second.<br />
<a rel="nofollow" href="http://www.technewsworld.com/rsstory/74523.html">TechNewsWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Vehicle-to-Vehicle Comms Viewed as Life Saver</title>
		<link>http://www.teknolojivetasarimsitesi.com/archives/24</link>
		<comments>http://www.teknolojivetasarimsitesi.com/archives/24#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Comms]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[VehicletoVehicle]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://www.teknolojivetasarimsitesi.com/archives/24</guid>
		<description><![CDATA[Consumer Reports has given V2V technology a significant vote of confidence. Design News:]]></description>
			<content:encoded><![CDATA[<p>Consumer Reports has given V2V technology a significant vote of confidence.<br />
<a rel="nofollow" href="http://www.designnews.com/author.asp?section_id=1366&#038;doc_id=239835&#038;f_src=designnews_sitedefault">Design News: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknolojivetasarimsitesi.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

